Hamilton Enhanced Canadian Financials ETF
Get More from Canadian Banks & Insurers
HIGHLIGHTS
Yield of 3.64%*An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on December 31, 2025. The yield calculation excludes any additional year end distributions and does not include reinvested distributions. with monthly distributions
Equal-weight portfolio of Canada’s 12 largest financial services companies
Available without leverage (HFN)
A GOOD FIT FOR INVESTORS WHO WANT
Attractive monthly distributions
Enhanced yield and growth potential from modest 25% cash leverage
Diversified exposure to Canada’s
large-cap banks and insurers
FUND OBJECTIVE
HFIN seeks to replicate a 1.25 times multiple of the Solactive Canadian Financials Equal-Weight Index TR (SOLCAFNT), comprised of equal-weightings of the top 12 largest Canadian financial services companies, while adding modest 25% cash leverage to enhance growth potential and yield.
Performance
- TICKER HFIN
- NAV $26.53
- 1 DAY CHANGE +$0.16
-
YIELD % *
Current annualized yield.
3.64 - ASSETS $313.5M
Total Returns (incl. Dividends)
- ticker 0.0%
- 1 month 4.5%
- 3 months 13.1%
- 6 months 23.9%
- ytd 40.5%
- 1 year 40.5%
- 3 years* 34.2%
- inception* 20.1%
- as of date 202500.0%
Benefits of Modest Leverage1
Since April 2011

1Based on Solactive Canadian Financials Equal-Weight Index TR (SOLCAFNT) x 1.25 and Canadian Financials as represented by the S&P/TSX Capped Financials Index (SPTSFN) from April 29, 2011 to December 31, 2025. Source: Bloomberg, Solactive AG, Hamilton ETFs
Higher Yield2

2Current annualized yield. Canadian Financials as represented by the S&P/TSX Capped Financials Index (SPTSFN), at December 31, 2025. The yield calculation excludes any additional year end distributions and does not include reinvested distributions. Source: Bloomberg, Hamilton ETFs
- Overview
- Distributions
- Documents
█ Banks 44.8%
█ Insurance 37.4%
| ticker | name | weight |
| HFN | Hamilton Canadian Financials Index ETF | 48.8% |
| FFH | Fairfax Financial Holdings Ltd | 6.6% |
| GWO | Great-West Lifeco Inc | 6.6% |
| RY | Royal Bank of Canada | 6.6% |
| TD | Toronto-Dominion Bank/The | 6.5% |
| NA | National Bank of Canada | 6.4% |
| BNS | Bank of Nova Scotia/The | 6.4% |
| IFC | Intact Financial Corp | 6.3% |
| MFC | Manulife Financial Corp | 6.3% |
| CM | Canadian Imperial Bank of Comm | 6.2% |
| BMO | Bank of Montreal | 5.9% |
| SLF | Sun Life Financial Inc | 5.8% |
| BN | Brookfield Corp | 5.7% |
| Cash and Other Assets/Liabilities | -24.1% |
Please note the portfolio weights include modest ~25% leverage via cash borrowing (not derivatives), provided by a Canadian financial institution.
| Ticker | HFIN |
| Exchange | Toronto Stock Exchange (TSX) |
| CUSIP | 407364108 |
| Inception Date | January 26, 2022 |
| Investment Style | Index-based, modest 25% leverage |
| Benchmark | Solactive Canadian Financials Equal-Weight Index TR |
| Assets | $313.5M CAD* |
| Current Annualized Yield | 3.64%* |
| Distributions | Monthly |
| Currency Hedging | None |
| Rebalancing | Semi-Annual |
| Management Fee | 0.65% |
| Risk Rating | Medium to High |
| Auditor | KPMG LLP |
| Legal Entity Identifier | 549300COL2AQM2EJU464 |
| Ex-Dividend Date | Pay Date | Frequency | Amount |
|---|---|---|---|
| 2025-12-31 | 2026-01-08 | Special (non-cash) | $0.1853 |
| 2025-12-31 | 2026-01-08 | Monthly | $0.0800 |
| 2025-11-28 | 2025-12-05 | Monthly | $0.0800 |
| 2025-10-31 | 2025-11-07 | Monthly | $0.0800 |
| 2025-09-29 | 2025-10-07 | Monthly | $0.0800 |
| 2025-08-29 | 2025-09-08 | Monthly | $0.0800 |
| 2025-07-31 | 2025-08-08 | Monthly | $0.0800 |
| 2025-06-30 | 2025-07-08 | Monthly | $0.0750 |
| 2025-05-30 | 2025-06-06 | Monthly | $0.0750 |
| 2025-04-30 | 2025-05-07 | Monthly | $0.0750 |
| 2025-03-31 | 2025-04-07 | Monthly | $0.0750 |
| 2025-02-28 | 2025-03-07 | Monthly | $0.0750 |
| 2025-01-31 | 2025-02-07 | Monthly | $0.0750 |
| 2024-12-31 | 2025-01-08 | Monthly | $0.0750 |
| 2024-11-29 | 2024-12-06 | Monthly | $0.0750 |
| 2024-10-31 | 2024-11-07 | Monthly | $0.0750 |
| 2024-09-27 | 2024-10-07 | Monthly | $0.0750 |
| 2024-08-30 | 2024-09-09 | Monthly | $0.0750 |
| 2024-07-31 | 2024-08-08 | Monthly | $0.0750 |
| 2024-06-28 | 2024-07-08 | Monthly | $0.0750 |
| 2024-05-31 | 2024-06-07 | Monthly | $0.0750 |
| 2024-04-29 | 2024-05-07 | Monthly | $0.0750 |
| 2024-03-27 | 2024-04-05 | Monthly | $0.0750 |
| 2024-02-28 | 2024-03-07 | Monthly | $0.0750 |
| 2024-01-30 | 2024-02-09 | Monthly | $0.0750 |
| 2023-12-28 | 2024-01-08 | Monthly | $0.0750 |
| 2023-11-29 | 2023-12-07 | Monthly | $0.0750 |
| 2023-10-30 | 2023-11-07 | Monthly | $0.0750 |
| 2023-09-28 | 2023-10-06 | Monthly | $0.0750 |
| 2023-08-30 | 2023-09-08 | Monthly | $0.0750 |
| 2023-07-28 | 2023-08-08 | Monthly | $0.0750 |
| 2023-06-29 | 2023-07-10 | Monthly | $0.0750 |
| 2023-05-30 | 2023-06-07 | Monthly | $0.0750 |
| 2023-04-27 | 2023-05-05 | Monthly | $0.0750 |
| 2023-03-30 | 2023-04-13 | Monthly | $0.0750 |
| 2023-02-27 | 2023-03-10 | Monthly | $0.0750 |
| 2023-01-30 | 2023-02-10 | Monthly | $0.0750 |
| 2022-12-29 | 2023-01-12 | Monthly | $0.0750 |
| 2022-11-29 | 2022-12-12 | Monthly | $0.0750 |
| 2022-10-28 | 2022-11-10 | Monthly | $0.0750 |
| 2022-09-28 | 2022-10-13 | Monthly | $0.0750 |
| 2022-08-30 | 2022-09-13 | Monthly | $0.0750 |
| 2022-07-28 | 2022-08-11 | Monthly | $0.0750 |
| 2022-06-29 | 2022-07-13 | Monthly | $0.0750 |
| 2022-05-30 | 2022-06-10 | Monthly | $0.0725 |
| 2022-04-28 | 2022-05-11 | Monthly | $0.0725 |
| 2022-03-30 | 2022-04-12 | Monthly | $0.0725 |
| 2022-02-25 | 2022-03-10 | Monthly | $0.0725 |
You can view public filings for the Hamilton Enhanced Canadian Financials ETF on SEDAR+.
Press Releases
View the latest HFIN Press Releases
Fact Sheet
HFIN Fact Sheet (2025-11-28) English Français
ETF Facts
HFIN ETF Facts (2025-01-09) English Français
Prospectus
HFIN Prospectus (2025-06-02) English Français
Financial Statements & MRFP
Annual Report (2024-12-31) English Français
Interim Report (2025-06-30) English Français
Latest Portfolio Summary
Q3 2025 Portfolio Summary (2025-09-30) Download
Proxy Voting
Proxy Voting Report (2024-07 to 2025-06) Download
Independent Review Committee
2024 Annual Report to Securityholders (2025-03-11) Download


